Emergency contact Telephone Numbers
| No | Contact Name | Telephone No |
| 01. |
Free Ambulance & Medical Service | 1990 |
| 02. |
Child / Women Development Committee | 1929 / 021 222 2774 |
| 03. | Legal Aid Commission of Srilanka - Jaffna | 021 222 4545 |
| 04. | Legal Aid Commission of Srilanka - Mallakam | 021-205 9170 |
| 05. | Emergency Ambulance Services | 021 222 4444 / 021 222 5555 |
| 06. | Ambulance | 110 |
| 07. | Fire Services (Municipal Council - Jaffna ) | 021 222 8888 / 021 320 7777 |
| 08. | Disaster Management Centre | 117 |
| 09. | Government Information | 1919 |
| 10. | Disaster Management Unit - Jaffna | 021 222 1676 / 0773 957 894 |
| 11. | Emergency Police | 119 / 021 222 2222 |
| 12. | Vaddukoddai Poilce Station | 021 225 0222 |
| 13. | Manipay Police Station | 021 225 5160 |
| 14. | Elavalai Police Station | 021 221 1922 |
| 15. | Human Rights Commission - Jaffna | 021-2222021 |
| 16. | Ceylon Electricity Board (CEB)- Culipuram Depot | 021 321 2565 |
| 17. | Ceylon Electricity Board (CEB) Jaffna | 021 202 4444 |
| 18. | Railway Station - Jaffna | 021-222 2271 |
| 19. | CTB - Central Bus station - Jaffna | 021-222 2207 / 0212 222 281 |
| 20. | Sri Lanka Telecom.- Complaint | 1212 |
| 21. | Meteorology Department | 021 222 3676 |
| 22. | Consumer Affairs Authority - Jaffna | 1977 / 021 775 5455 |
| 23. | Department of Fisheries and Aquatic Resources (DFAR) | 021 222 2 532 |
| 24. | Central Environmental Authority | 021 787 7277 |
| 25. |














